- Home
- Contact Webmaster
- Board of Directors
- Submit Game Scores
- Team Rosters
- Standings
- Current Season
- Game Results
- Coaches Contact
- Team Rosters
- League Rules
- Registration Info
- Field Addresses
- 8th Grade
- 7th Grade
- 6th Grade
- 5th Grade
- 4th Grade
- 3rd Grade
- 2nd Grade
- Tournaments and Camps
- Arbiter
- Team Web Pages
- WIAA Concussion Training
- How to work with Umpires
- NPR Insurance Info
- Group # - 26687
6th Grade League Information
Coordinator: Bob Orech
(708) 218-8708
2022 6th Grade Teams
A |
|||||||
W | L | T | Games Played | RF | RA | % | |
New Berlin Magic | 7 | 1 | 0 | 8 | 77 | 48 | 0.875 |
Kettle Moraine Jr Lasers Navy | 4 | 1 | 0 | 5 | 48 | 27 | 0.800 |
Lannon Stonemen Blue | 5 | 1 | 1 | 7 | 66 | 23 | 0.786 |
Pewaukee Jr Pirates Black | 5 | 3 | 0 | 8 | 94 | 77 | 0.625 |
Glendale Knights Blue | 4 | 3 | 0 | 7 | 75 | 75 | 0.571 |
Hartland Hawks Red | 3 | 3 | 1 | 7 | 59 | 62 | 0.500 |
Germantown Jr Warhawks Gold | 2 | 4 | 0 | 6 | 58 | 57 | 0.333 |
West Bend Thunder | 2 | 5 | 0 | 7 | 43 | 62 | 0.286 |
Slinger Owls | 2 | 5 | 0 | 7 | 37 | 62 | 0.286 |
Muskego Warriors | 0 | 8 | 0 | 8 | 42 | 106 | 0.000 |
B - North |
|||||||
W | L | T | Games Played | RF | RA | % | |
Menomonee Falls Jr Phoenix Burgundy | 5 | 1 | 0 | 6 | 69 | 32 | 0.833 |
Port Washington Pirates | 4 | 1 | 0 | 5 | 40 | 37 | 0.800 |
Hartford Orioles Orange | 6 | 2 | 0 | 8 | 91 | 85 | 0.750 |
Cedarburg Mercs Blue | 4 | 2 | 0 | 6 | 86 | 53 | 0.667 |
Mequon BOSS Orange | 5 | 5 | 0 | 10 | 90 | 96 | 0.500 |
Lannon Stonemen White | 1 | 4 | 0 | 5 | 32 | 48 | 0.200 |
Pewaukee Jr Pirates Red | 0 | 5 | 0 | 5 | 39 | 69 | 0.000 |
B - South |
|||||||
W | L | T | Games Played | RF | RA | % | |
Brookfield Central Jr Lancers | 8 | 0 | 0 | 8 | 92 | 55 | 1.000 |
Merton Mavericks Blue | 4 | 3 | 1 | 8 | 71 | 61 | 0.563 |
Kettle Moraine Jr Lasers Gold | 5 | 4 | 1 | 10 | 77 | 84 | 0.550 |
New Berlin Heat | 3 | 6 | 0 | 9 | 85 | 81 | 0.333 |
Oconomowoc Five O's Red | 2 | 5 | 0 | 7 | 55 | 87 | 0.286 |
Oconomowoc Five O's Navy | 1 | 6 | 0 | 7 | 53 | 59 | 0.143 |
Menomonee Falls Jr Phoenix Gray | 0 | 4 | 0 | 4 | 21 | 54 | 0.000 |
C |
|||||||
W | L | T | Games Played | RF | RA | % | |
Wauwatosa West Jr Trojans | 5 | 0 | 0 | 5 | 72 | 22 | 1.000 |
Milwaukee Baseball Academy | 7 | 1 | 1 | 9 | 109 | 49 | 0.833 |
Kewaskum Tribe | 3 | 2 | 0 | 5 | 44 | 31 | 0.600 |
Richfield Rage | 3 | 2 | 1 | 6 | 59 | 43 | 0.583 |
Cedarburg Mercs Red | 2 | 2 | 0 | 4 | 20 | 36 | 0.500 |
Hartford Orioles Black | 4 | 5 | 0 | 9 | 77 | 97 | 0.444 |
Glendale Knights Gray | 3 | 5 | 0 | 8 | 71 | 80 | 0.375 |
Germantown Jr Warhawks White | 1 | 4 | 0 | 5 | 36 | 68 | 0.200 |
Jackson J-Hawks | 0 | 7 | 0 | 7 | 39 | 101 | 0.000 |