- Home
- Contact Webmaster
- Board of Directors
- Submit Game Scores
- Team Rosters
- Standings
- Current Season
- Game Results
- Coaches Contact
- Team Rosters
- League Rules
- Registration Info
- Field Addresses
- 8th Grade
- 7th Grade
- 6th Grade
- 5th Grade
- 4th Grade
- 3rd Grade
- 2nd Grade
- Tournaments and Camps
- Arbiter
- Team Web Pages
- WIAA Concussion Training
- How to work with Umpires
- NPR Insurance Info
- Group # - 26687
5th Grade League Information
Coordinator: Troy Schaar
(414) 881-2109
2022 5th Grade Teams
A |
|||||||
W | L | T | Games Played | RF | RA | % | |
Pewaukee Jr Pirates Black | 12 | 0 | 0 | 12 | 123 | 38 | 1.000 |
Hartland Hawks | 8 | 3 | 1 | 12 | 111 | 69 | 0.708 |
Slinger Owls | 9 | 4 | 0 | 13 | 127 | 92 | 0.692 |
Hamilton Jr Chargers Red | 9 | 4 | 0 | 13 | 123 | 94 | 0.692 |
Muskego Warriors | 6 | 6 | 1 | 13 | 108 | 92 | 0.500 |
Merton Mavericks Blue | 5 | 7 | 0 | 12 | 107 | 122 | 0.417 |
Port Washington Pirates | 5 | 9 | 0 | 14 | 97 | 134 | 0.357 |
Oconomowoc Five O's Red | 4 | 12 | 0 | 16 | 126 | 191 | 0.250 |
Glendale Knights | 1 | 14 | 0 | 15 | 95 | 185 | 0.067 |
B |
|||||||
W | L | T | Games Played | RF | RA | % | |
Sheboygan Diamond Dawgs | 11 | 1 | 1 | 13 | 134 | 80 | 0.885 |
Richfield Rockets | 8 | 1 | 2 | 11 | 120 | 72 | 0.818 |
Kettle Moraine Lutheran Jr Chargers Green | 9 | 4 | 1 | 14 | 159 | 121 | 0.679 |
Lannon Stonemen Blue | 7 | 5 | 0 | 12 | 137 | 107 | 0.583 |
Hartford Orioles | 7 | 6 | 0 | 13 | 141 | 136 | 0.538 |
Fort Atkinson Jr Blackhawks | 3 | 10 | 1 | 14 | 122 | 150 | 0.250 |
Cedarburg Mercs | 2 | 8 | 1 | 11 | 90 | 129 | 0.227 |
New Berlin Heat | 1 | 13 | 0 | 14 | 76 | 184 | 0.071 |
C |
|||||||
W | L | T | Games Played | RF | RA | % | |
West Bend Thunder | 10 | 1 | 1 | 12 | 167 | 66 | 0.875 |
Germantown Jr Warhawks Gold | 11 | 2 | 1 | 14 | 210 | 115 | 0.821 |
Wauwatosa West Jr Trojans | 9 | 4 | 0 | 13 | 145 | 120 | 0.692 |
Mequon BOSS | 5 | 5 | 0 | 10 | 116 | 91 | 0.500 |
Jackson J-Hawks | 5 | 7 | 1 | 13 | 134 | 164 | 0.423 |
Kettle Moraine Lutheran Jr Chargers White | 5 | 8 | 0 | 13 | 149 | 183 | 0.385 |
Richfield Rage | 4 | 7 | 1 | 12 | 120 | 123 | 0.375 |
Menomonee Falls Jr Phoenix Burgundy | 5 | 9 | 0 | 14 | 122 | 196 | 0.357 |
Kettle Moraine Jr Lasers Gold | 0 | 11 | 0 | 11 | 87 | 192 | 0.000 |