Coordinator: Troy Schaar

troyschaar@gmail.com

(414) 881-2109

Arbiter Schedules

2023 U11 Teams

A - North

W L T Games Played RF RA %
Germantown Jr Warhawks 7 2 1 10 131 81 0.750
Lannon Stonemen Blue 6 2 1 9 98 83 0.722
Cedarburg Mercs Blue 6 3 0 9 122 74 0.667
Slinger Owls 3 3 1 7 62 71 0.500
Hartford Orioles Orange 2 2 1 5 55 47 0.500
Kettle Moraine Lutheran Jr Chargers Green 2 6 0 8 66 96 0.250

A - South

W L T Games Played RF RA %
Hamilton Jr Chargers Red 4 1 1 6 70 36 0.750
Hartland Hawks Red 3 2 1 6 65 62 0.583
New Berlin Magic 3 4 2 9 67 79 0.444
Muskego Warriors 2 6 0 8 77 103 0.250
Brookfield Central Jr Lancers Royal 1 4 1 6 34 66 0.250
Pewaukee Jr Pirates Black 1 5 1 7 39 88 0.214

B - East

W L T Games Played RF RA %
Glendale Knights Blue 10 1 0 11 153 55 0.909
West Bend Warriors 7 1 1 9 102 52 0.833
Kewaskum Tribe 5 3 1 9 110 65 0.611
Richfield Rage 4 4 0 8 79 92 0.500
Cedarburg Mercs Red 3 4 0 7 56 87 0.429
Richfield Rockets Black 3 4 0 7 76 57 0.429
Port Washington Pirates 1 2 0 3 24 45 0.333
Mequon BOSS Blue 0 6 0 6 29 108 0.000
Hartford Orioles Black 0 8 0 8 52 120 0.000

B - West

W L T Games Played RF RA %
New Berlin Heat 5 2 0 7 89 58 0.714
Kettle Moraine Jr Lasers Navy 5 4 0 9 90 86 0.556
Germantown Jr Warhawks Gold 4 4 1 9 101 74 0.500
Menomonee Falls Jr Phoenix Burgundy 3 3 2 8 92 97 0.500
Pewaukee Jr Pirates Red 3 3 1 7 77 65 0.500
Merton Mavericks Blue 3 4 0 7 70 89 0.429
Oconomowoc Five O's Navy 3 4 0 7 68 75 0.429
Lannon Stonemen Orange 3 5 0 8 58 101 0.375

C - North

W L T Games Played RF RA %
Jackson J-Hawks 5 2 0 7 87 66 0.714
Menomonee Falls Jr Phoenix Gray 5 3 1 9 105 91 0.611
Mequon BOSS Orange 4 5 0 9 82 133 0.444
Glendale Knights Gray 3 4 2 9 110 113 0.444
Richfield Rockets Red 2 4 0 6 86 72 0.333
Kettle Moraine Lutheran Jr Chargers White 0 6 0 6 61 97 0.000

C - South

W L T Games Played RF RA %
Milwaukee Bombers 10 0 0 10 150 56 1.000
Slinger Owls White 9 0 0 9 169 58 1.000
Brookfield Central Jr Lancers White 6 3 0 9 116 72 0.667
Wauwatosa West Jr Trojans 3 3 0 6 60 64 0.500
Pewaukee Jr Pirates White 2 6 1 9 110 134 0.278
Hamilton Jr Chargers Black 2 6 0 8 78 107 0.250
Brookfield East Jr Spartans 0 9 0 9 33 184 0.000