- Home
- Contact Webmaster
- Board of Directors
- Submit Game Scores
- Team Rosters
- Standings
- Current Season
- Game Results
- Coaches Contact
- Team Rosters
- League Rules
- Registration Info
- Field Addresses
- 8th Grade
- 7th Grade
- 6th Grade
- 5th Grade
- 4th Grade
- 3rd Grade
- 2nd Grade
- Tournaments and Camps
- Arbiter
- Team Web Pages
- WIAA Concussion Training
- How to work with Umpires
- NPR Insurance Info
- Group # - 26687
2nd Grade League Information
Coordinator: Mike Foster
(262) 527-0289
2022 2nd Grade Teams
A |
|||||||
W | L | T | Games Played | RF | RA | % | |
Brookfield Central Jr Lancers | 8 | 1 | 0 | 9 | 136 | 50 | 0.889 |
Hartland Hawks | 8 | 3 | 0 | 11 | 122 | 65 | 0.727 |
Pewaukee Jr Pirates Black | 4 | 2 | 0 | 6 | 79 | 53 | 0.667 |
Hamilton Jr Chargers Red | 7 | 4 | 0 | 11 | 133 | 64 | 0.636 |
Muskego Warriors | 4 | 6 | 0 | 10 | 71 | 125 | 0.400 |
Germantown Jr Warhawks Blue | 3 | 6 | 1 | 10 | 87 | 98 | 0.350 |
New Berlin Magic | 1 | 6 | 0 | 7 | 41 | 117 | 0.143 |
Slinger Owls | 1 | 8 | 0 | 9 | 55 | 152 | 0.111 |
B |
|||||||
W | L | T | Games Played | RF | RA | % | |
Lannon Stonemen Blue | 12 | 2 | 0 | 14 | 173 | 81 | 0.857 |
Cedarburg Mercs Blue | 9 | 2 | 0 | 11 | 150 | 45 | 0.818 |
Oconomowoc Five O's Navy | 6 | 2 | 1 | 9 | 84 | 58 | 0.722 |
New Berlin Heat | 6 | 6 | 1 | 13 | 127 | 139 | 0.500 |
Kettle Moraine Jr Lasers Gold | 4 | 8 | 0 | 12 | 117 | 159 | 0.333 |
Milwaukee Angels | 2 | 6 | 0 | 8 | 47 | 123 | 0.250 |
Kettle Moraine Jr Lasers Navy | 2 | 8 | 0 | 10 | 57 | 73 | 0.200 |
Richfield Rage | 1 | 8 | 1 | 10 | 54 | 131 | 0.150 |
C |
|||||||
W | L | T | Games Played | RF | RA | % | |
Merton Mavericks Blue | 8 | 0 | 0 | 8 | 119 | 34 | 1.000 |
Cedarburg Mercs Red | 7 | 1 | 1 | 9 | 109 | 51 | 0.833 |
Fort Atkinson Jr Blackhawks | 7 | 3 | 2 | 12 | 104 | 74 | 0.667 |
Brookfield Central Jr Lancers White | 6 | 4 | 0 | 10 | 134 | 75 | 0.600 |
Lannon Stonemen Orange | 4 | 4 | 0 | 8 | 86 | 72 | 0.500 |
Pewaukee Jr Pirates Red | 3 | 6 | 1 | 10 | 83 | 118 | 0.350 |
Hartford Orioles | 1 | 7 | 0 | 8 | 53 | 118 | 0.125 |
Wauwatosa West Jr Trojans | 0 | 11 | 0 | 11 | 61 | 207 | 0.000 |