Final 2006 WSYBL Standings
Any corrections must be Emailed
to wsybl@wsybl.com.
Please check the results page let me know where the mistake is.
Please include Game Date, Opponent and Correct Score
| Wins | Losses | Ties | Games Reported | Winning Pct | |
| U14 | |||||
|
Central |
|||||
| Brookfield Bulldogs | 18 | 1 | 0 | 19 | 0.947 |
| Muskego Warriors | 13 | 6 | 1 | 20 | 0.675 |
| New Berlin Heat | 12 | 7 | 0 | 19 | 0.632 |
| Sussex Hawks | 7 | 11 | 2 | 20 | 0.400 |
| New Berlin Magic | 7 | 12 | 0 | 19 | 0.368 |
| Wisconsin Lutheran Jr. Vikings | 4 | 14 | 0 | 18 | 0.222 |
| Wauwatosa East Jr | 4 | 15 | 0 | 19 | 0.211 |
|
North |
|||||
| Menomonee Falls Indians | 18 | 2 | 0 | 20 | 0.900 |
| Germantown Jaguars | 13 | 6 | 0 | 18 | 0.684 |
| West Bend Warriors | 11 | 8 | 0 | 19 | 0.579 |
| Sheboygan Diamonds | 11 | 8 | 0 | 19 | 0.579 |
| Menomonee Falls Braves | 8 | 11 | 0 | 19 | 0.421 |
| Cedarburg lightning | 5 | 14 | 1 | 20 | 0.275 |
| Cedarburg Thunder | 4 | 13 | 1 | 18 | 0.250 |
|
South |
|||||
| Burlington Turtles | 18 | 2 | 0 | 20 | 0.900 |
| Greenfield Lightning | 15 | 4 | 1 | 20 | 0.775 |
| Catholic Memorial Jr. Crusaders | 9 | 9 | 0 | 18 | 0.500 |
| Wind Lake Screaming Eagles | 9 | 11 | 0 | 20 | 0.450 |
| Franklin Starfire | 8 | 10 | 0 | 18 | 0.444 |
| Cudahy Bulldogs | 5 | 14 | 0 | 19 | 0.263 |
| Hartland Hawks | 1 | 16 | 0 | 17 | 0.059 |
|
West |
|||||
| Lannon Stonemen | 14 | 5 | 0 | 19 | 0.737 |
| Merton Mavericks | 13 | 6 | 0 | 19 | 0.684 |
| Waukesha Blazers - Blue | 13 | 6 | 0 | 19 | 0.684 |
| Pewaukee Jr. Pirates | 8 | 10 | 0 | 18 | 0.444 |
| Oconomowoc Titans | 6 | 13 | 0 | 19 | 0.316 |
| Milwaukee Lutheran | 5 | 14 | 0 | 19 | 0.263 |
| Lake Country Scorpions | 5 | 15 | 0 | 20 | 0.250 |
|
U13 |
|||||
|
Black |
|||||
| Sheboygan Bandits | 17 | 3 | 0 | 20 | 0.850 |
| West Bend Warriors | 12 | 8 | 0 | 20 | 0.600 |
| Menomonee Falls Braves | 10 | 10 | 0 | 20 | 0.500 |
| Sheboygan Diamonds | 5 | 13 | 0 | 18 | 0.278 |
| Cedarburg Thunder | 5 | 15 | 0 | 20 | 0.250 |
| Cedarburg Lightning | 2 | 15 | 0 | 17 | 0.118 |
|
Blue |
|||||
| Muskego Warriors | 18 | 2 | 0 | 20 | 0.900 |
| Muskego Wolves | 14 | 6 | 0 | 20 | 0.700 |
| Racine Vipers | 10 | 5 | 0 | 15 | 0.667 |
| Franklin Sabers | 5 | 9 | 0 | 14 | 0.357 |
| Burlington Blaze | 6 | 12 | 0 | 18 | 0.333 |
| Cudahy/St. Francis Bulldogs | 3 | 15 | 0 | 18 | 0.167 |
|
Grey |
|||||
| Menomonee Falls Indians | 15 | 3 | 0 | 18 | 0.833 |
| Lake Country Vipers | 15 | 6 | 0 | 21 | 0.714 |
| Waukesha Blazers | 11 | 7 | 0 | 18 | 0.611 |
| Sussex Hawks | 5 | 15 | 0 | 20 | 0.250 |
| Lannon Stonemen | 3 | 15 | 0 | 18 | 0.167 |
| Hartland Hawks | 2 | 15 | 0 | 17 | 0.118 |
|
White |
|||||
| Brookfield Bulldogs | 18 | 2 | 0 | 20 | 0.900 |
| New Berlin Heat | 12 | 5 | 0 | 17 | 0.706 |
| West Allis Orioles | 13 | 7 | 0 | 20 | 0.650 |
| New Berlin Magic | 11 | 9 | 0 | 20 | 0.550 |
| Greenfield Lightning | 7 | 10 | 0 | 17 | 0.412 |
| Milwaukee Lutheran | 2 | 14 | 0 | 16 | 0.125 |
|
U12 |
|||||
| Hartland Hawks - Red | 17 | 5 | 0 | 22 | 0.773 |
| Muskego Warriors | 14 | 4 | 1 | 19 | 0.763 |
| Menomonee Falls Indians | 16 | 5 | 1 | 22 | 0.750 |
| New Berlin Magic | 15 | 5 | 0 | 20 | 0.750 |
| Watertown Storm | 9 | 8 | 0 | 17 | 0.529 |
| New Berlin Heat | 8 | 12 | 0 | 20 | 0.400 |
| Port Washington | 8 | 13 | 0 | 21 | 0.381 |
| Lannon Stonemen | 7 | 12 | 0 | 19 | 0.368 |
| Menomonee Falls Braves | 5 | 14 | 0 | 19 | 0.263 |
| Sussex Hawks | 2 | 20 | 0 | 22 | 0.091 |
|
U11 |
|||||
|
A |
|||||
| Brookfield Bulldogs | 16 | 2 | 0 | 18 | 0.889 |
| Hartland Hawks- Red | 13 | 4 | 0 | 17 | 0.765 |
| Watertown Storm | 6 | 10 | 0 | 16 | 0.375 |
| Lannon Stonemen | 4 | 15 | 0 | 19 | 0.211 |
| Lake Country Vipers | 2 | 14 | 0 | 16 | 0.125 |
|
B |
|||||
| Menomonee Falls Indians | 12 | 5 | 2 | 19 | 0.684 |
| Port Washington | 9 | 7 | 1 | 17 | 0.559 |
| Sheboygan Diamonds | 6 | 11 | 1 | 18 | 0.361 |
| Milwaukee Lutheran | 6 | 11 | 0 | 17 | 0.353 |
| Menomonee Falls Braves | 5 | 10 | 1 | 16 | 0.344 |
|
C |
|||||
| New Berlin Heat | 12 | 5 | 0 | 17 | 0.706 |
| New Berlin Magic | 11 | 6 | 1 | 18 | 0.639 |
| Hartland Hawks- Black | 9 | 9 | 0 | 18 | 0.500 |
| Muskego Warriors | 9 | 9 | 0 | 18 | 0.500 |
| Greenfield Lightning | 8 | 10 | 0 | 18 | 0.444 |
|
U10 |
|||||
|
American |
|||||
| Brookfield Bulldogs | 12 | 4 | 0 | 16 | 0.750 |
| Menomonee Falls Indians | 10 | 6 | 0 | 16 | 0.625 |
| Sheboygan Diamonds | 8 | 7 | 0 | 15 | 0.533 |
| New Berlin Heat | 5 | 10 | 0 | 15 | 0.333 |
| Lannon Stonemen | 5 | 10 | 0 | 15 | 0.333 |
| Hartland Hawks Black | 2 | 14 | 0 | 16 | 0.125 |
|
National |
|||||
| New Berlin Magic | 16 | 0 | 0 | 16 | 1.000 |
| Hartland Hawks Red | 13 | 3 | 0 | 16 | 0.813 |
| Muskego Warriors | 8 | 7 | 0 | 15 | 0.533 |
| Waukesha Blazers | 7 | 7 | 0 | 14 | 0.500 |
| Menomonee Falls Braves | 6 | 9 | 0 | 15 | 0.400 |
| Catholic Memorial Crusaders | 0 | 15 | 0 | 15 | 0.000 |
|
U09 |
|||||
| Sheboygan Diamonds | 19 | 2 | 0 | 21 | 0.905 |
| Menomonee Falls Braves | 17 | 4 | 0 | 21 | 0.810 |
| Waukesha Firebirds Black | 14 | 5 | 1 | 20 | 0.725 |
| Waukesha Blazers Blue | 14 | 6 | 2 | 22 | 0.682 |
| New Berlin Magic | 13 | 9 | 0 | 22 | 0.591 |
| Hartland Hawks Red | 11 | 8 | 1 | 20 | 0.575 |
| Brookfield Bulldogs Black | 11 | 9 | 2 | 22 | 0.545 |
| Muskego Warriors | 10 | 11 | 0 | 21 | 0.476 |
| Waukesha Blazers White | 7 | 15 | 0 | 22 | 0.318 |
| Brookfield Bulldogs Blue | 6 | 16 | 0 | 22 | 0.273 |
| New Berlin Heat | 3 | 18 | 0 | 21 | 0.143 |
| Waukesha Firebirds Red | 0 | 22 | 0 | 22 | 0.000 |